No image held for Waypoint Portal
Waypoint Portal
Magic · Exceptional · Air
- codex_id
C000064- Cost
- 3
- Thresholds
- Air 1
- Category
- Spell · slot Exceptional
Rules
Choose two different sites. This turn, units can move between them as if they were adjacent.
JSON · registry object for this card
Printings
| Set | Product | Finish | Artist | Released | Shows current values | printing_id | Slug | Image |
|---|---|---|---|---|---|---|---|---|
| Alpha | Booster | Standard | Jeff Easley | 2023-06-22 | current | P000261 | 001-waypoint_portal-b-s | none |
| Alpha | Booster | Foil | Jeff Easley | 2023-06-22 | current | P000262 | 001-waypoint_portal-b-f | none |
| Beta | Booster | Standard | Jeff Easley | 2023-10-06 | current | P000263default | 002-waypoint_portal-b-s | none |
| Beta | Booster | Foil | Jeff Easley | 2023-10-06 | current | P000264 | 002-waypoint_portal-b-f | none |
| Promo | Dust | Foil | Boris Vallejo | 2024-05-10 | current | P000265 | 999-waypoint_portal-d-f | none |
History
Every state the card's gameplay face has been in, as the registry recorded it. Dates are recorded on: the sync that detected the change, not necessarily when the publisher made it. The first row stands for everything before the registry began recording.
2026-09-09 → now · initial record
Magic · cost 3 · —/— · Choose two different sites. This turn, units can move between them as if they were adjacent.