No image held for Frog
Frog
Minion — Beast · Ordinary · None
- codex_id
C001100- Attack / Defense
- 0 / 0 (power 0)
- Keywords
- Submerge
- Category
- Token · slot none
Rules
Submerge
JSON · registry object for this card
Printings
| Set | Product | Finish | Artist | Released | Shows current values | printing_id | Slug | Image |
|---|---|---|---|---|---|---|---|---|
| Alpha | BoxTopper | Standard | Michal Nagypál | 2023-06-22 | current | P003082 | 001-frog_blue-bt-s | none |
| Alpha | BoxTopper | Standard | Michal Nagypál | 2023-06-22 | current | P003083 | 001-frog_green-bt-s | none |
| Alpha | BoxTopper | Standard | Michal Nagypál | 2023-06-22 | current | P003084 | 001-frog_red-bt-s | none |
| Beta | BoxTopper | Standard | Michal Nagypál | 2023-10-06 | current | P003085 | 002-frog_blue-bt-s | none |
| Beta | BoxTopper | Standard | Michal Nagypál | 2023-10-06 | current | P003086 | 002-frog_green-bt-s | none |
| Beta | BoxTopper | Standard | Michal Nagypál | 2023-10-06 | current | P003087 | 002-frog_red-bt-s | none |
| Gothic | BoxTopper | Standard | Michal Nagypál | 2025-12-05 | current | P003088default | 006-frog-bt-s | none |
History
Every state the card's gameplay face has been in, as the registry recorded it. Dates are recorded on: the sync that detected the change, not necessarily when the publisher made it. The first row stands for everything before the registry began recording.
2026-09-09 → now · initial record
Minion · cost — · 0/0 · Submerge